US Capacity by Management Organization

Avalon Correctional ServicesBobby Ross Group, IncCommunity Education CentersCornell Companies, Inc.Cornerstone ProgramsCorrections Corporation of America (CCA)Emerald CompaniesGlobal SolutionsGroup 4 SecuricorGRW CorporationKalyxLaSalle CorrectionsLCS Correctional ServicesManagement & Training Corporation (MTC)SercoThe GEO Group, Inc.Youth Services International

Recalculate Check All

Data Table

Management OrganizationUS% US Mkt ShareCapacity-Intl% Intl Mkt ShareCapacity-Total% Worldwide Mkt Share
Avalon Correctional Services 340 0.2% 0 0.0% 340 0.2%
Bobby Ross Group, Inc 0 0.0% 0 0.0% 0 0.0%
Community Education Centers 9,157 4.5% 0 0.0% 9,157 4.1%
Cornell Companies, Inc. 0 0.0% 0 0.0% 0 0.0%
Cornerstone Programs 148 0.1% 0 0.0% 148 0.1%
Corrections Corporation of America (CCA) 90,352 44.4% 0 0.0% 90,352 40.0%
Emerald Companies 3,966 2.0% 0 0.0% 3,966 1.8%
Global Solutions 0 0.0% 5,795 25.5% 5,795 2.6%
Group 4 Securicor 0 0.0% 1,288 5.7% 1,288 0.6%
GRW Corporation 490 0.2% 0 0.0% 490 0.2%
Kalyx 0 0.0% 3,710 16.3% 3,710 1.6%
LaSalle Corrections 8,181 4.0% 0 0.0% 8,181 3.6%
LCS Correctional Services 4,738 2.3% 0 0.0% 4,738 2.1%
Management & Training Corporation (MTC) 25,694 12.6% 0 0.0% 25,694 11.4%
Serco 0 0.0% 4,565 20.1% 4,565 2.0%
The GEO Group, Inc. 59,207 29.1% 7,391 32.5% 66,598 29.5%
Youth Services International 0 0.0% 0 0.0% 0 0.0%

Pie Chart (US)



Pie Chart (Intl)



Pie Chart (All)